countries & tariffs
18/02/2011 23:54:32
Here you can find a list of
countries our services are available.
| | Country | Country code | Price excl. VAT/SMS |
 | Lithuania | +370 | 0,0143 € 0.0118 £ |
 | Denmark | +45 | 0,0191 € 0.0158 £ |
 | Sweden | +46 | 0,0239 € 0.0198 £ |
 | Norway | +47 | 0,0215 € 0.0178 £ |
 | United Kingdom | +44 | 0,0356 € 0.0295 £ |
 | Belarus | +375 | 0,0215 € 0.0178 £ |
 | Iceland | +354 | 0,0191 € 0.0158 £ |
 | Estonia | +372 | 0,0215 € 0.0178 £ |
 | Finland | +358 | 0,0263 € 0.0218 £ |
 | Germany | +49 | 0,0501 € 0.0415 £ |
 | Ireland | +353 | 0,0167 € 0.0138 £ |
 | Poland | +48 | 0,0215 € 0.0178 £ |
 | Russia | +7 | 0,0191 € 0.0158 £ |
 | Latvia | +371 | 0,0550 € 0.0455 £ |
 | Netherlands | +31 | 0,0524 € 0.0434 £ |
 | Spain | +34 | 0,0596 € 0.0494 £ |
 | Czech Republic | +420 | 0,0263 € 0.0218 £ |
 | Algeria | +213 | 0,0215 € 0.0178 £ |
 | Greece | +30 | 0,0263 € 0.0218 £ |
 | Hong Kong | +852 | 0,0215 € 0.0178 £ |
 | China | +86 | 0,0382 € 0.0316 £ |
 | Bulgaria | +359 | 0,0215 € 0.0178 £ |
 | India | +91 | 0,0215 € 0.0178 £ |
 | Israel | +972 | 0,0191 € 0.0158 £ |
 | Turkey | +90 | 0,0477 € 0.0395 £ |
 | Australia | +61 | 0,0356 € 0.0295 £ |
 | Italy | +39 | 0,0573 € 0.0475 £ |
 | Georgia | +995 | 0,0382 € 0.0316 £ |
 | Egypt | +20 | 0,0191 € 0.0158 £ |
 | Slovakia | +421 | 0,0215 € 0.0178 £ |
 | Japan | +81 | 0,0191 € 0.0158 £ |
 | South Africa | +27 | 0,0191 € 0.0158 £ |
 | Ukraine | +380 | 0,0239 € 0.0198 £ |
 | Taiwan | +886 | 0,0215 € 0.0178 £ |
 | Mozambique | +258 | 0,0167 € 0.0138 £ |
 | Belgium | +32 | 0,0405 € 0.0335 £ |
 | Pakistan | +92 | 0,0143 € 0.0118 £ |
 | Afghanistan | +93 | 0,0191 € 0.0158 £ |
 | Moldova | +373 | 0,0191 € 0.0158 £ |
 | Saudi Arabia | +966 | 0,0095 € 0.0079 £ |
 | Philippines | +63 | 0,0139 € 0.0115 £ |
 | Austria | +43 | 0,0599 € 0.0496 £ |
 | Switzerland | +41 | 0,0320 € 0.0265 £ |
If you didn't find your country, do not hesitate to contact us! We will
offer you the best prices!